Tution Fee Details 2017-2018(Day Scholars & Boarders)
Class |
Pre Primary | Class 1 & 2 |
Class 3 | Class 4 | Class 5 | Class 6 & 7 | Class 8 | Class 9 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | Day Scholars | Day Scholars | Day Scholars | Day Scholars | Boarders | Day Scholars | Boarders | Day Scholars | Boarders | Day Scholars | Boarders | Day Scholars | Boarders |
Tuition Fee | 25000 | 27000 | 28000 | 28000 | 28000 | 28000 | 28000 | 30000 | 30000 | 32000 | 32000 | 40000 | 40000 |
Boarding Fee | 80000 | 80000 | 100000 | 100000 | 100000 | ||||||||
Total Fee | 25000 | 27000 | 28000 | 28000 | 108000 | 28000 | 108000 | 30000 | 130000 | 32000 | 132000 | 40000 | 140000 |
Reservation Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 5000 | |||||
Term-I | 13800 | 15000 | 15600 | 15600 | 70000 | 15600 | 70000 | 16800 | 85000 | 18000 | 85000 | 20000 | 85000 |
Term-II | 4600 | 5000 | 5200 | 5200 | 30000 | 5200 | 30000 | 5600 | 40000 | 6000 | 40000 | 7500 | 45000 |
Term-III | 4600 | 5000 | 5200 | 5200 | 10000 | 5200 | 10000 | 5600 | 10000 | 6000 | 15000 | 7500 | 15000 |
To be paid Separately | |||||||||||||
Text Books,Notebooks,News Paper & Other paper stationery |
4000 | 4500 | 5000 | 5100 | 5100 | 5600 | 5600 | 6100 | 6100 | 6100 | 6100 | 6500 | 6500 |
ECA (Instrumental Music/Karate/Western/Classical) |
2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
External Competitive Examinations | 1000 | 1200 | 1200 | 1200 | 1200 | 1500 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Robotics Certification course | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2500 | ||||||
Transport Fee | As per the Routes based on the Kilometers |
FEE HIKE IS NECESSARY BECAUSE OF |
1.Increment @ Growth ,2. Increment @ salaries ,3. Increment @ Electricity, 4. Increment @ Rentals,5. Increment @ Petrol /Diesel |
Keeping all these in Mind, we suggest that you too must increaseyour fee by 10-20% annually . For this, if you require any kind of support from our side, please let us know. |
Hostel Fee Details 2017-2018
Class | Class 4 | Class 5 | Class 6 & 7 | Class 8 | Class 9 |
---|---|---|---|---|---|
Category | Boarders | Boarders | Boarders | Boarders | Boarders |
Tuition Fee | 30000 | 30000 | 35000 | 40000 | 45000 |
Boarding Fee | 80000 | 80000 | 100000 | 100000 | 100000 |
Total Fee | 110000 | 110000 | 135000 | 140000 | 145000 |
Term I | 70000 | 70000 | 85000 | 85000 | 85000 |
Term II | 30000 | 30000 | 40000 | 40000 | 45000 |
Term III | 10000 | 10000 | 10000 | 15000 | 15000 |
To be paid Separately | |||||
Text Books,Notebooks,News Paper & Other paper stationery |
4500 | 5000 | 5000 | 6000 | 6000 |
ECA (Instrumental Music/Karate/Western/Classical) |
2000 | 2000 | 2000 | 2000 | 2000 |
External Competitive Examinations | 1200 | 1500 | 1800 | 1800 | 1800 |
Robotics Certification course | 2000 | 2200 | 2500 | 2500 |
FEE HIKE IS NECESSARY BECAUSE OF |
1.Increment @ Growth ,2. Increment @ salaries ,3. Increment @ Electricity, 4. Increment @ Rentals,5. Increment @ Petrol /Diesel |
Keeping all these in Mind, we suggest that you too must increaseyour fee by 10-20% annually . For this, if you require any kind of support from our side, please let us know. |